COMMERCIAL
FIREWOOD PROCESSORS
Four model options built for serious firewood producers — from compact production to high-output rapid splitting.
Choose the Right Processor for Your Operation
Each DYNA SC model is designed around practical operation, durable construction, and dependable performance in real firewood production environments.
SC-12XP
Processor
A compact and easy-to-operate firewood processor for small businesses, farms, and growing firewood operations.
- Hydraulic log lift
- 4-way standard splitting
- 6-way optional splitting
- 18" harvester bar and chain
| Log Diameter | 12 inch, 15 inch max, 3 inch min |
| Log Length | 15 foot |
| Power Options | 22 HP Honda Gas, electric start |
| Transport Dimensions | W: 59 inch, L: 262 inch, H: 136 inch, Weight: 3,760 lbs |
| Splitting Cycle Time | 7.5 seconds |
| Log Loading | Hydraulic Log Lift |
| Maximum Finished Cut Piece | 24 inch |
| Splitting Options | 4-way standard, 6-way optional |
| Saw Bar and Chain | 18 inch Harvester Bar (542HSFN104), 404 Harvester Saw Chain (18HX068E) |
| Hydraulic Pump Flow | 17 gallons per minute |
SC-14
Processor
A strong mid-size processor with standard hydraulic deck lifting and gas or diesel power options.
- Hydraulic deck lifter standard
- Gas or diesel options
- 4-way standard splitting
- 6-way and 8-way optional splitting
| Log Diameter | 14 inch, 18 inch max, 3 inch min |
| Log Length | 15 foot |
| Power Options | 38 HP EFI Kohler Gas, 35 HP Yanmar Diesel |
| Transport Dimensions | W: 81 inch, L: 261 inch, H: 115 inch, Weight: 5,340 lbs |
| Splitting Cycle Time | 7 seconds |
| Log Loading | Hydraulic Deck Lifter Standard |
| Maximum Finished Cut Piece | 22.75 inch |
| Splitting Options | 4-way standard, 6-way optional, 8-way optional for 12 inch max diameter |
| Saw Bar and Chain | 20 inch Harvester Bar (642HSFN104), 404 Harvester Saw Chain (18HX078E) |
| Hydraulic Pump Flow | 30 gallons per minute |
SC-15
Processor
A high-production firewood processor with longer log handling, larger diameter capacity, and fast cycle time.
- Hydraulic deck lifter standard
- CAT diesel option
- 25" harvester bar and chain
- 30 GPM hydraulic pump flow
| Log Diameter | 16 inch, 22 inch max, 3 inch min |
| Log Length | 22 foot |
| Power Options | 38 HP EFI Kohler Gas, 49 HP Tier 4 CAT Diesel |
| Transport Dimensions | W: 84 inch, L: 321 inch, H: 130 inch, Weight: 9,060 lbs |
| Splitting Cycle Time | 6 seconds |
| Log Loading | Hydraulic Deck Lifter Standard |
| Maximum Finished Cut Piece | 25.75 inch |
| Splitting Options | 4-way standard, 6-way optional, 8-way optional for 12 inch max diameter |
| Saw Bar and Chain | 25 inch Harvester Bar (752HSFN104), 404 Harvester Saw Chain (18HX089E) |
| Hydraulic Pump Flow | 30 gallons per minute |
SC-16
Rapid Split
The high-output rapid split processor for operations that need maximum production and fast splitting performance.
- Rapid Split performance
- 102 GPM hydraulic pump flow
- Hydraulic deck lifter standard
- Heavy commercial build
| Log Diameter | 16 inch, 22 inch max, 3 inch min |
| Log Length | 22 foot |
| Power Options | 49 HP Tier 4 CAT Diesel, 56 HP Kohler KDI Diesel |
| Transport Dimensions | W: 89 inch, L: 340 inch, H: 130 inch, Weight: 10,180 lbs |
| Splitting Cycle Time | 4 seconds |
| Log Loading | Hydraulic Deck Lifter Standard |
| Maximum Finished Cut Piece | 25.75 inch |
| Splitting Options | 4-way standard, 6-way optional, 8-way optional for 12 inch max diameter |
| Saw Bar and Chain | 25 inch Harvester Bar (752HSFN104), 404 Harvester Saw Chain (18HX089E) |
| Hydraulic Pump Flow | 102 gallons per minute |
Built for Durability
DYNA SC firewood processors use heavy materials, including 3" square, 2.5" square, and 2" square tubing, along with 1/4" and 3/8" sheet metal. That construction helps deliver long service life, reduced downtime, and dependable production.
Designed for the Operator
DYNA processors are built with ease of use in mind. From compact models to rapid split production, the lineup gives firewood producers practical options for cutting, splitting, and moving more wood with less hassle.
Ready to Compare DYNA Processors?
Talk with DYNA or find a dealer to choose the right processor for your production needs.